Each row in this table shows the 1E products versions that were released together, or intended to work with each other. It is not a complete listing of all supported 1E products.
Platform | Other Platforms | Wizard | Client | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tachyon | Explorer | Patch Success | Guaranteed State | Experience | AppClarity | Application Migration | Active Efficiency | Nomad /CD | Nomad Tools | PXE Everywhere | Night Watchman | Shopping | CDA | 1E Client | Tachyon | Nomad | PXE | WakeUp | Shopping |
8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | replaced by CD | 8.1 | 8.1 | 8.1 | 7.3 | 6.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 7.3* | 6.1* |
8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | replaced by CD | 8.0 | 8.0 | 8.0 | 7.3 | 6.1 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.3* | 6.1 |
5.2 | 5.2 | 1.3 | 1.5 | 1.3 | 7.1.105 | 3.1.105 | replaced by CD | 1.0 | 7.1 | 4.0.100 | 7.3 | 6.0 | 1.6 | 5.2 | 5.2 | 7.1 | 4.0 | 7.3* | 6.0* |
5.1 | 5.1 | 1.2.104 | 1.4 | 1.2 | 7.1 | 3.1 | 1.10 | n/a | 7.0.200 | 4.0 | 7.3 | 6.0 | 1.5 | 5.1 | 5.1 | 7.0.200 | 4.0 | 7.3* | 6.0 |
5.0 | 5.0 | 1.2 | 1.2 | 1.0 | 7.0 | 3.0 | 1.10 | n/a | 7.0.100 | 3.2 | 7.2.500 | 5.6 | 1.4.200 | 5.0 | 5.0 | 7.0.100 | n/a | 7.3 | 5.6 |
4.1 | 4.1 | 1.1 | 1.1 | n/a | 6.1 with SLA 3.3 | 2.5.100 with SLA 3.3 | 1.10 | n/a | 7.0 | 3.2 | 7.2.500 | 5.6 | 1.4 | 4.1 | 4.1 | 7.0 | n/a | 7.2.500* | 5.5.200 |
* 1E Client includes hotfixes