Summary
A description of the fields in each section of the New License page. This also covers the Edit License page.
A license entitlement type in AppClarity specifies the rights and limitations of software and/or services that may be installed and/or used on an organizations computing devices. For example you could specify a license for Microsoft Visio 2016 and enable version downgrade rights to ensure that the license covers all versions up to 2016.
The sections on the New License or Edit License page are:
Basic Information
This section deals with the basic information for the entitlement, such as details of the product, the coverage and term of the entitlement.
Field | Details |
---|---|
Management Group* | Here you can associate the entitlement with Management Group of your choice. |
Custom Identifier | An optional field. You can specify any alpha-numeric value to help identify the entitlement in the Draft and Published pages and when linking to other entitlements. |
Comments | Enter text here to store any comments you have related to the entitlement. |
Product
This sub-section defines the product covered by the entitlement.
Field | Details |
---|---|
Vendor* | Defines the vendor of the product the license will apply to. The vendor part of the vendor, title, version and edition for a product. This must be filled out before any other fields. Suggested suitable vendors that match your text are displayed as you type into the field, which you can select to auto-complete the entry. |
Product SKU | Suggested matching SKU are displayed as you type into the field, which you can select to auto-complete the entry. When you select a SKU other fields in the license will be automatically prefilled. For example, selecting the SKU for a particular edition of Microsoft Office 365 may set the License Type to Subscription, the Product title to Office 365 and the Edition to ProPlus. These fields will then be fixed as they are derived from the SKU and not entered by hand. |
Show licensable only | This toggle, which is on by default, sets whether the matches from 1E Catalog are filtered to show only products that are marked as licensable - and therefore appropriate for entitlements. You can flip this to off, if the product you are looking for is not visible and you're not sure if it's licensable or not, to see the unfiltered list of product related information from 1E Catalog. |
Title* | Defines the title of the product the license will apply to. This is a mandatory field. The title part of the vendor, title, version and edition for a product. Suggested suitable titles from the selected vendor that match your text are displayed as you type into the field, which you can select to auto-complete the entry. |
Version Type | All Versions, Dot Format,or Colloquial. By default this is set to All Versions. |
Version | Defines the version of the product the license will apply to. The version part of the vendor, title, version and edition for a product. The Version format is dependent on the chosen Version Type. This field is disabled for a Version Type of All Versions. |
Edition | Defines the edition of the product the license will apply to. The edition part of the vendor, title, version and edition for a product. Suggested suitable editions for the selected vendor and title that match your text are displayed as you type into the field, which you can select to auto-complete the entry. |
Coverage
This sub-section defines the coverage details for the entitlement, such as: the metric that will be used for the entitlement and the number of installations the entitlement covers, i.e. whether the entitlement is unlimited or defined by a specific quantity of units.
Field | Details | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | The metric type for a license or maintenance entitlement. This may be one of:
The Metric works with the Quantity field to determine how licenses are applied. | ||||||||||||||
Other metric | This field is enabled if the Metric field is set to Other and allows you to specify an entitlement metric that is not covered by default in AppClarity. This field is only enabled if Other is selected in the Metric Type for entitlements and allows you to enter a metric that is not covered by the basic Metric Type options. | ||||||||||||||
Unlimited | If you set the Unlimited toggle to on, this entitlement will cover all installations and the Quantity and Units fields will be disabled. | ||||||||||||||
Quantity | Sets the number of licenses bought for this entitlement. Only enabled if the Unlimited toggle is set to off, in which case this field is also mandatory. | ||||||||||||||
Units | Sets the number of units per licenses purchased. Only enabled if the Unlimited toggle is set to off, in which case this field is also mandatory. | ||||||||||||||
Total | The total number of licenses, which is the Quantity value times the Units value. AppClarity will count each unit in the Total field against a single unit of the given Metric type. So if the Metric type is Device and the Total calculates to 50 this will count against 50 devices. For an SQL Server Enterprise example the Metric type would be Core so this will count against 50 cores. |
Entitlement Term
This sub-section defines the type and length details for the entitlement, such as: the type (perpetual or subscription), the start date and, if the type is subscription, the duration and end date.
Field | Details |
---|---|
Entitlement Type | For License entitlements this can be set to Perpetual or Subscription. By default this is set to Perpetual. For Maintenance entitlements this can only be set to Subscription. |
Start Date* | When the entitlement starts applying. This defaults to the date the entitlement was created. |
Duration* | The Duration and End Date fields are only enabled for Subscription entitlements. If you set the Duration the End Date is calculated. If you set the End Date the Duration is calculated. These fields determine how long the entitlement is applicable for after start date. The Duration is set in terms of months and determines the number of months the entitlement will be valid for. |
End Date* | The Duration and End Date fields are only enabled for Subscription entitlements. If you set the Duration the End Date is calculated. If you set the End Date the Duration is calculated. These fields determine how long the entitlement is applicable for after start date. The End Date indicates the last date the entitlement will be valid until and is set using a date picker. |
Rights
This section lets you control how the entitlement applies to existing versions of the product it's related to.
Field | Details |
---|---|
Version Upgrade | Rights to check if the entitlement is also applicable on higher versions of selected version |
Version Downgrade | Rights to check if the entitlement is also applicable on lower versions of selected version. By default it is true |
Edition Downgrade | Rights to check if the entitlement is also applicable on lower editions of selected edition |
Multi Instance | Rights to check if the same license is also applicable on multiple installations on same device |
Secondary use count right | The available count of secondary uses |
Versions covered | The table below the fields shows the overall versions and editions covered by the entitlement based on the selected rights. |
Costs
This section lets you control how the entitlement is costed and how it can be considered within the overall spend.
Field | Details |
---|---|
Currency | The currency applied to the entitlement. Clicking on the Currency field displays a list of currencies to choose from. |
Payment Frequency | OnceOff, Monthly, Quarterly, Yearly. The default is OnceOff. |
Unit Cost | The cost of the licence per unit, combined with the Quantity and Unit Cost Type values to calculate the license cost. |
License Cost | This is calculated based on value filed in the Quantity, Unit Cost and Payment Frequency. This value only displays the cost and cannot be edited directly. |
Entitlement Links
This section lets you create links between your entitlements. If you are creating a new entitlement this section will initially look like this:
After you have saved the entitlement this section provides an interface for linking it to other entitlements:
There are three sub-sections:
Audit & Exclusions (Optional)
This section lets you control how the entitlement is audited.
Field | Details |
---|---|
Auditor Details | Organizations that are allowed to perform the audit including (if appropriate), the licensor organization and any third-party organizations, according to what was agreed in the contract. |
Audit Scope | Defines what part of the software customer organization is allowed to be audited. |
Audit Clause | Provides additional information on what could trigger the audit. |
Auditor Frequency | Definition of the highest agreed frequency of the audit expressed in months. |
Auditor Notice period | Notice period in days. |
Audit Tool | Name of the tool(s) which are approved for use in the audit. |