1E Companion Products
A list of the feature dependencies between 1E and other 1E companion products.
This page describes the dependencies to and from 1E in regard to certain features that are implemented across companion 1E products. To view the general platform-related dependencies for 1E please refer to Supported Platforms.
1E companion products that 1E platform depends on
Supported versions of 1E companion products that 1E platform features depend on.
Products and features that 1E Platform depends on | Supported versions of companion products | |
---|---|---|
1E Client | 1E requires the 1E Client to be installed on all client computers. This replaces the legacy Agent. Client features:
Modules to support:
# not supported on non-Windows, ## partially supported on non-Windows Tachyon clients can optionally use the Content Distribution client module of 1E Client to more efficiently download content. |
|
Content Distribution | Clients can optionally use Content Distribution (1E Client with Content Distribution client features enabled) to provide more efficient downloading of content. |
|
1E companion products that depend on 1E platform
Supported versions of 1E companion products with features that depend on 1E platform .
(For products that depend on the 1E Client, please refer to ???).
Products and features that depend on 1E platform | Supported versions of companion products | |
---|---|---|
AppClarity | AppClarity is a consumer application of the platform and requires a full 1E infrastructure. |
|
Application Migration | Application Migration is a consumer application of the platform and requires a full 1E infrastructure. |
|
Endpoint Automation | Endpoint Automation is a consumer application of the platform and requires a full 1E infrastructure. |
|
NightWatchman | Console live status of NightWatchman clients is an optional feature of NightWatchman and requires a full 1E infrastructure. NightWatchman is not a platform application and requires its own server(s). |
|
Content Distribution | Content Distribution is a consumer application of the platform and requires a full 1E infrastructure. It includes the Content Distribution feature that replaces the legacy ActiveEfficiency Server and the Content Distribution features provided. |
|
Patch Insights | Patch Insights is a consumer application of the platform and requires a full 1E infrastructure. It also requires 1E SLA Platform Business Intelligence to be installed and a SQL Server Analysis Server (SSAS) instance. |
|
Shopping | Shopping uses the platform and 1E Client for its client-side order notifications, and to allow end-users to shop for instructions. Shopping is not a platform application and requires its own server(s). |
|
Experience Analytics | Experience Analytics is a consumer application of the platform and requires a full 1E infrastructure. |
|
Endpoint Troubleshooting | Endpoint Troubleshooting is a consumer application of the platform and requires a full 1E infrastructure. |
|
Note
In addition to the consumer applications listed above, 1E Setup is also used to install the Inventory Insights and Settings applications.
Cross-reference of Platform Application and Client versions
Each row in this table shows the 1E products versions that were released together, or intended to work with each other. It is not a complete listing of all supported 1E products.
1E platform
1E | Endpoint Troubleshooting | Patch Insights | Endpoint Automation | Experience Analytics | AppClarity | Application Migration | Active Efficiency | Content Distribution |
---|---|---|---|---|---|---|---|---|
8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | replaced by CD | 8.1 |
8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | replaced by CD | 8.0 |
5.2 | 5.2 | 1.3 | 1.5 | 1.3 | 7.1.105 | 3.1.105 | replaced by CD | 1.0 |
5.1 | 5.1 | 1.2.104 | 1.4 | 1.2 | 7.1 | 3.1 | 1.10 | n/a |
5.0 | 5.0 | 1.2 | 1.2 | 1.0 | 7.0 | 3.0 | 1.10 | n/a |
Other Platforms
Content Distribution Tools | PXE Everywhere | NightWatchman | Shopping |
---|---|---|---|
8.1 | 8.1 | 7.3 | 6.1 |
8.0 | 8.0 | 7.3 | 6.1 |
7.1 | 4.0.100 | 7.3 | 6.0 |
7.0.200 | 4.0 | 7.3 | 6.0 |
7.0.100 | 3.2 | 7.2.500 | 5.6 |
7.0 | 3.2 | 7.2.500 | 5.6 |
Clients and Client Deployment Assistant Wizard
CDA | 1E Client | 1E platform client | Content Distribution | PXE | WakeUp | Shopping |
---|---|---|---|---|---|---|
8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 7.3* | 6.1* |
8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.3* | 6.1 |
1.6 | 5.2 | 5.2 | 7.1 | 4.0 | 7.3* | 6.0* |
1.5 | 5.1 | 5.1 | 7.0.200 | 4.0 | 7.3* | 6.0 |
1.4.200 | 5.0 | 5.0 | 7.0.100 | n/a | 7.3 | 5.6 |
1.4 | 4.1 | 4.1 | 7.0 | n/a | 7.2.500* | 5.5.200 |
* 1E Client includes hotfixes