License Summary page
A description of the fields on the License Summary page.
Here you can view your License Summary. You get to this page by clicking the AppClarity→Compliance→License Summary node in the navigation panel.
The fields on the License Summary page are:
Field | Description | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certain pages in AppClarity have a management groups selector. This drop-down lets you select the management group you are interested in. By default this is set to Global. | |||||||||||||||||||||||||||||
This field lets you select the repository where the compliance data displayed on the page comes from. By default this is set to Default Compliance. If you have created your own compliance repositories, click on the name to select these from the drop-down list. | |||||||||||||||||||||||||||||
You can refresh reports from individual AppClarity screens as well as using the Settings App. Where this is available you can do this by using the refresh icon next to the Last Refreshed box: | |||||||||||||||||||||||||||||
Where the column picker control is shown you can choose which columns are displayed. In the following example on the Microsoft Core License Demand page we hide the Unknown Installs column and move the License Demand column to the left of the page. To pick the displayed columns:
| |||||||||||||||||||||||||||||
The following table describes the action buttons displayed on the License Summary page:
| |||||||||||||||||||||||||||||
The following table describes the columns displayed in the License Summary table:
The following column actions are available on some table columns.
|
Summary by Installs page
A description of the fields on the Summary by Installs page.
Here you can view summary and detailed information for the installations of a selected product. You get to this page by clicking the Compliance Category bar for a product on the License Summary page.
The fields on the Summary by Installs page are:
Field | Description | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certain pages in AppClarity have a management groups selector. This drop-down lets you select the management group you are interested in. By default this is set to Global. | |||||||||||||||||||||||||||||||||
This field lets you select the repository where the compliance data displayed on the page comes from. By default this is set to Default Compliance. If you have created your own compliance repositories, click on the name to select these from the drop-down list. | |||||||||||||||||||||||||||||||||
You can refresh reports from individual AppClarity screens as well as using the Settings App. Where this is available you can do this by using the refresh icon next to the Last Refreshed box: | |||||||||||||||||||||||||||||||||
The following table shows the column headings in the Edition table:
| |||||||||||||||||||||||||||||||||
The following table shows the column headings in the Device Summary table:
| |||||||||||||||||||||||||||||||||
The following table shows the column headings in the Detailed table:
This table also has the following action buttons:
| |||||||||||||||||||||||||||||||||
The following table shows the column headings in theEntitlement Summarytable:
| |||||||||||||||||||||||||||||||||
The following column actions are available on some table columns.
|