1E Companion Products
A list of the feature dependencies between Tachyon and other 1E companion products.
This page describes the dependencies to and from Tachyon in regard to certain features that are implemented across companion 1E products. To view the general platform-related dependencies for Tachyon please refer to Supported Platforms.
1E companion products that Tachyon platform depends on
Supported versions of 1E companion products that Tachyon platform features depend on.
Products and features that Tachyon Platform depends on | Supported versions of companion products | |
---|---|---|
1E Client | Tachyon requires the 1E Client to be installed on all client computers. This replaces the legacy Agent. Client features:
Modules to support:
# not supported on non-Windows, ## partially supported on non-Windows Tachyon clients can optionally use the Nomad client module of 1E Client to more efficiently download content. |
|
Nomad | Clients can optionally use Nomad (1E Client with Nomad client features enabled) to provide more efficient downloading of content. |
|
1E companion products that depend on Tachyon platform
Supported versions of 1E companion products with features that depend on Tachyon platform .
(For products that depend on the 1E Client, please refer to ???).
Products and features that depend on Tachyon platform | Supported versions of companion products | |
---|---|---|
AppClarity | AppClarity is a consumer application of the platform and requires a full Tachyon infrastructure. |
|
Application Migration | Application Migration is a consumer application of the platform and requires a full Tachyon infrastructure. |
|
Guaranteed State | Guaranteed State is a consumer application of the platform and requires a full Tachyon infrastructure. |
|
NightWatchman | Console live status of NightWatchman clients is an optional feature of NightWatchman and requires a full Tachyon infrastructure. NightWatchman is not a platform application and requires its own server(s). |
|
Nomad | Nomad is a consumer application of the platform and requires a full Tachyon infrastructure. It includes the Content Distribution feature that replaces the legacy ActiveEfficiency Server and the Nomad features provided. |
|
Patch Success | Patch Success is a consumer application of the platform and requires a full Tachyon infrastructure. It also requires 1E SLA Platform Business Intelligence to be installed and a SQL Server Analysis Server (SSAS) instance. |
|
Shopping | Shopping uses the platform and 1E Client for its client-side order notifications, and to allow end-users to shop for instructions. Shopping is not a platform application and requires its own server(s). |
|
Experience | Experience is a consumer application of the platform and requires a full Tachyon infrastructure. |
|
Explorer | Explorer is a consumer application of the platform and requires a full Tachyon infrastructure. |
|
Note
In addition to the consumer applications listed above, Tachyon Setup is also used to install the Inventory and Settings applications.
Cross-reference of Platform Application and Client versions
Each row in this table shows the 1E products versions that were released together, or intended to work with each other. It is not a complete listing of all supported 1E products.
Tachyon platform
Tachyon | Explorer | Patch Success | Guaranteed State | Experience | AppClarity | Application Migration | Active Efficiency | Nomad |
---|---|---|---|---|---|---|---|---|
8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | replaced by CD | 8.1 |
8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | replaced by CD | 8.0 |
5.2 | 5.2 | 1.3 | 1.5 | 1.3 | 7.1.105 | 3.1.105 | replaced by CD | 1.0 |
5.1 | 5.1 | 1.2.104 | 1.4 | 1.2 | 7.1 | 3.1 | 1.10 | n/a |
5.0 | 5.0 | 1.2 | 1.2 | 1.0 | 7.0 | 3.0 | 1.10 | n/a |
Other Platforms
Nomad Tools | PXE Everywhere | NightWatchman | Shopping |
---|---|---|---|
8.1 | 8.1 | 7.3 | 6.1 |
8.0 | 8.0 | 7.3 | 6.1 |
7.1 | 4.0.100 | 7.3 | 6.0 |
7.0.200 | 4.0 | 7.3 | 6.0 |
7.0.100 | 3.2 | 7.2.500 | 5.6 |
7.0 | 3.2 | 7.2.500 | 5.6 |
Clients and Client Deployment Assistant Wizard
CDA | 1E Client | Tachyon platform client | Nomad | PXE | WakeUp | Shopping |
---|---|---|---|---|---|---|
8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 7.3* | 6.1* |
8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.3* | 6.1 |
1.6 | 5.2 | 5.2 | 7.1 | 4.0 | 7.3* | 6.0* |
1.5 | 5.1 | 5.1 | 7.0.200 | 4.0 | 7.3* | 6.0 |
1.4.200 | 5.0 | 5.0 | 7.0.100 | n/a | 7.3 | 5.6 |
1.4 | 4.1 | 4.1 | 7.0 | n/a | 7.2.500* | 5.5.200 |
* 1E Client includes hotfixes