- 1E 8.1 (on-premises)
- Tachyon
- Reference
- Inventory reference
- The Catalog structure
The Catalog structure
The 1E Catalog stores the canonical representation of software products, devices and processors, and the match rules used to identify them from inventory sources.
Products
Products consist of software vendor, title, version and edition entries in the catalog that are structured as follows.
Attribute | Description |
---|---|
Vendor | Publisher of the software title, for example Microsoft Corporation. |
Title | Name of the software product, for example Visio. |
Version | Full version number of each release of the product. |
Edition | If the product is an edition based product, the editions of this specific version of the product. |
Edition Match rules | Rules that link one or more inventory source data entries to this specific edition, of this version, of this product. |
End of support dates | Date when this version of the product is due to go end of support. |
Colloquial version | If the product uses colloquial versions, then the one related to this specific version, for example 2013. |
Version match rules | Rules that link one or more inventory source data entries to this specific version of this product. |
UNSPSC | United Nations Standard Products and Services Code for this product, for example 43233004 for operating systems. |
Devices
Attribute | Description |
---|---|
Vendor | Device vendor, for example, Dell. |
Device Type | Device type, for example Desktop. |
Family | Device family, for example, Inspiron. |
Model | Device Model, for example, 400. |
Max Socket Count | Maximum number of sockets for the device, for example, 1. |
Device Match Rules | Rules that link one or more inventory source data entries to this specific device, device type, family and model. |
Processors
Attribute | Description |
---|---|
Vendor | Processor vendor, for example, Advanced Micro Devices Inc. |
Processor Type | Processor type, for example, Desktop. |
Family | Processor family, for example, A10. |
Model | Processor model, for example, 5700. |
Frequency | Processor frequency, for example, 3,400. |
Socket | The socket type the processor uses, for example, FMZ. |
Core Count | Processor core count, for example, 4. |
Threads per core | The number of threads per core for the processor, for example, 2. |